Bodhi International Skool Ratlam
Mandatory Disclosure
| Mandatory Public Disclosure | ||
|---|---|---|
| A: GENERAL INFORMATION | ||
| SL. No, | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Bodhi International Skool |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030973 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50932 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SCH. No. 64, Premnath Dongre Nagar, Ratlam (M.P.) 457001 |
| 5 | PRINCIPAL NAME | Miss. Dolly Chouhan |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. M.Ed. |
| 7 | SCHOOL EMAIL ID | info.bodhiinternational@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7772869777, 7772868777 |
| B: DOCUMENTS AND INFORMATION | ||
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| Mandatory Public Disclosure | Click Here | |
| C: RESULT AND ACADEMICS | ||
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| D: STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Miss Dolly Chouhan |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| PGT | 08 | |
| TGT | 05 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 3:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Nidhi Sharma (8109982905) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Miss Sonal Mehta (9770302190) |
| E: SCHOOL INFRASTRUCTUE | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6100 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21, 55.74 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 600 Sq Ft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| RESULT DETAILS | |||||
|---|---|---|---|---|---|
| RESULT CLASS: X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 22 | 22 | 100% | N.A. |
| 2 | 2021 | 41 | 41 | 100% | N.A. |
